- November 23 (Thursday) — Thanksgiving Day
- November 24 (Friday) — Day off following Thanksgiving Day
We would like to provide you with advance notice regarding adjustments to our trading hours in November 2023 due to the upcoming public holidays:
During these dates, trades involving certain assets will either close earlier or be temporarily unavailable.
See the table below for more information:
| Symbol | Type | Tuesday 1st of August - National Day | Monday 28th of August - Summer Bank Holiday |
| FX | FX | Normal Hours | Normal Hours |
| FX Metals | FX Metals | Normal Hours | Normal Hours |
| Crypto Currencies | Cryptos | Normal Hours | Normal Hours |
| AUS_200 | Index | Normal Hours | Normal Hours |
| HK50 | Index | Normal Hours | Normal Hours |
| GER_40 | Index | Normal Hours | Normal Hours |
| ESP_35 | Index | Normal Hours | Normal Hours |
| FRA_40 | Index | Normal Hours | Normal Hours |
| JPN225 | Index | Normal Hours | Normal Hours |
| NED25 | Index | Normal Hours | Normal Hours |
| EUR_50 | Index | Normal Hours | Normal Hours |
| SUI_20 | Index | Closed | Normal Hours |
| GBR_100 | Index | Normal Hours | Closed |
| USTEC | Index | Normal Hours | Normal Hours |
| SPX500 | Index | Normal Hours | Normal Hours |
| DJ30 | Index | Normal Hours | Normal Hours |
| Stock US | Shares | Normal Hours | Normal Hours |
| ETF | ETFs | Normal Hours | Normal Hours |
| Stock EU | Shares | Normal Hours | Normal Hours |
| Stock UK | Shares | Normal Hours | Closed |
| USOIL | Energies | Normal Hours | Normal Hours |
| CL_Brent | Energies | Normal Hours | Normal Hours |
| NGAS | Energies Futures | Normal Hours | Normal Hours |
| USCOPPER | Metals Futures | Normal Hours | Normal Hours |
| DX | Indices Futures | Normal Hours | Normal Hours |
*The time shown in the table is in line with MetaTrader 4 and MetaTrader 5 server time (GMT +2).
Happy trading!
Login in Personal Account