- February 9, 2024 (Friday), February 12, 2024 (Monday), and February 13, 2024 (Tuesday): Chinese New Year Celebration;
- February 19, 2024 (Monday): George Washington's Birthday in the USA.
Please be informed that the trading hours on MetaTrader 4 and MetaTrader 5 platforms in February will be subject to certain changes due to the following holidays:
On these days, trades involving certain assets will either conclude earlier than usual or remain closed.
Make sure to refer to the table below for more information.
| Symbol | Type | Friday 9th of February - Chinese New Year | Monday 12th of February - Chinese New Year | Tuesday 13th of February - Chinese New Year | Monday 19th of February - Washington's Birthday |
| FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX Metals | FX Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
| Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| AUS_200 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| HK50 | Index | Early Close 06:00 | Closed | Closed | Normal Hours |
| GER_40 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| ESP_35 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FRA_40 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| JPN225 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
| NED25 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| EUR_50 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SUI_20 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| GBR_100 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USTEC | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
| SPX500 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
| DJ30 | Index | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
| Stock US | Shares | Normal Hours | Normal Hours | Normal Hours | Closed |
| ETF | ETFs | Normal Hours | Normal Hours | Normal Hours | Closed |
| Stock EU | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Stock UK | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USOIL | Energies | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
| CL_Brent | Energies | Normal Hours | Normal Hours | Normal Hours | Early Close 21:15 |
| NGASf | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 |
| COPPERf | Metals Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| DXf | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*The time shown in the table is in line with MetaTrader 4 and MetaTrader 5 server time (GMT +2).
Happy trading!
Login in Personal Account