We would like to inform you that you may expect certain adjustments to the trading schedule due to holidays in April:
Please note that some assets on these dates may open later, close earlier, or be unavailable for trading.
Please refer to the table below for full details:
| Symbol | Type | Friday, April 4 (Qingming Festival) | Thursday, April 17 (Day Before Good Friday) | Friday, April 18 (Good Friday) | Monday, April 21 (Day After Easter) |
| FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX Metals | FX Metals | Normal Hours | Normal Hours | Closed | Normal Hours |
| Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| AUS_200 | Index | Normal Hours | Early Close 18:00 | Closed | Closed |
| HK50 | Index | Closed | Normal Hours | Closed | Closed |
| GER_40 | Index | Normal Hours | Normal Hours | Closed | Closed |
| ESP_35 | Index | Normal Hours | Normal Hours | Closed | Closed |
| FRA_40 | Index | Normal Hours | Normal Hours | Closed | Closed |
| JPN225 | Index | Normal Hours | Normal Hours | Closed | Normal Hours |
| NED25 | Index | Normal Hours | Normal Hours | Closed | Closed |
| EUR_50 | Index | Normal Hours | Normal Hours | Closed | Closed |
| SUI_20 | Index | Normal Hours | Normal Hours | Closed | Closed |
| GBR_100 | Index | Normal Hours | Normal Hours | Closed | Closed |
| USTEC | Index | Normal Hours | Normal Hours | Closed | Normal Hours |
| SPX500 | Index | Normal Hours | Normal Hours | Closed | Normal Hours |
| DJ30 | Index | Normal Hours | Normal Hours | Closed | Normal Hours |
| Stock US | Shares | Normal Hours | Normal Hours | Closed | Normal Hours |
| ETF | ETFs | Normal Hours | Normal Hours | Closed | Normal Hours |
| Stock EU | Shares | Normal Hours | Normal Hours | Closed | Normal Hours |
| Stock UK | Shares | Normal Hours | Normal Hours | Closed | Closed |
| USOIL | Energies | Normal Hours | Normal Hours | Closed | Normal Hours |
| CL_Brent | Energies | Normal Hours | Normal Hours | Closed | Normal Hours |
| NGASf | Energies Futures | Normal Hours | Normal Hours | Closed | Normal Hours |
| DXf | Indices Futures | Normal Hours | Normal Hours | Closed | Normal Hours |
*The time shown in the table corresponds to the MetaTrader 4 and MetaTrader 5 server time (GMT+3).
Wishing you successful trading!
Login in Personal Account