Dear traders!
We would like to hereby inform you that trading hours will be subject to certain changes in September 2022:
- September 5 (Monday): The United States is celebrating Labor Day. In connection therewith, there will either be an early closure in terms of certain assets or trades will be unavailable all day.
- September 12 (Monday): China celebrates the Mid-Autumn Festival and all trades involving HK50 will be closed.
Please see the table below for more information*
| Symbol |
Type |
Monday 5th - Labour Day |
Monday 12th - Day Following Chinese Mid-Autumn Festival |
| FX |
FX |
Normal Hours |
Normal Hours |
| FX Metals | FX Metals | Early Close 21:30 | Normal Hours |
| Crypto Currencies | Cryptos | Normal Hours | Normal Hours |
| AUS_200 | Index | Normal Hours | Normal Hours |
| HK50 | Index | Normal Hours | Closed |
| GER_40 | Index | Normal Hours | Normal Hours |
| ESP_35 | Index | Normal Hours | Normal Hours |
| FRA_40 | Index | Normal Hours | Normal Hours |
| JPN225 | Index | Early Close 20:00 | Normal Hours |
| NED25 | Index | Normal Hours | Normal Hours |
| EUR_50 | Index | Normal Hours | Normal Hours |
| SUI_20 | Index | Normal Hours | Normal Hours |
| GBR_100 | Index | Early Close 23:00 | Normal Hours |
| USTEC | Index | Early Close 20:00 | Normal Hours |
| SPX500 | Index | Early Close 20:00 | Normal Hours |
| DJ30 | Index | Early Close 20:00 | Normal Hours |
| Stock | US Shares | Closed | Normal Hours |
| ETF | ETFs | Closed | Normal Hours |
| Stock | EU Shares | Normal Hours | Normal Hours |
| Stock | UK Shares | Normal Hours | Normal Hours |
| USOIL | Energies | Early Close 20:15 | Normal Hours |
| CL_Brent | Energies | Early Close 20:15 | Normal Hours |
| NGAS | Energies Futures | Early Close 21:30 | Normal Hours |
| USCOPPER | Metals Futures | Early Close 21:30 | Normal Hours |
| DX | Indices Futures | Early Close 20:00 | Normal Hours |
*The time shown matches the time of MetaTrader 4 / MetaTrader 5 terminal (GMT+3).
Happy trading everyone!
Login in Personal Account