- August 1 (Thursday) — Swiss National Day
- August 26, 27 (Monday and Tuesday) — Summer Bank Holiday
We would like to hereby inform you that the trading hours in August will be subject to some changes in light of the upcoming holidays, namely:
See the table below for more details:
| Symbol | Type | Thursday 1st of August - National Day | Monday 26th of August - Summer Bank Holiday | Tuesday 27th of August |
| FX | FX | Normal Hours | Normal Hours | Normal Hours |
| FX Metals | FX Metals | Normal Hours | Normal Hours | Normal Hours |
| Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours |
| AUS_200 | Index | Normal Hours | Normal Hours | Normal Hours |
| HK50 | Index | Normal Hours | Normal Hours | Normal Hours |
| GER_40 | Index | Normal Hours | Normal Hours | Normal Hours |
| ESP_35 | Index | Normal Hours | Normal Hours | Normal Hours |
| FRA_40 | Index | Normal Hours | Normal Hours | Normal Hours |
| JPN225 | Index | Normal Hours | Normal Hours | Normal Hours |
| NED25 | Index | Normal Hours | Normal Hours | Normal Hours |
| EUR_50 | Index | Normal Hours | Normal Hours | Normal Hours |
| SUI_20 | Index | Closed | Normal Hours | Normal Hours |
| GBR_100 | Index | Normal Hours | Closed | Late Open 03:00 - Early Close 23:00 |
| USTEC | Index | Normal Hours | Normal Hours | Normal Hours |
| SPX500 | Index | Normal Hours | Normal Hours | Normal Hours |
| DJ30 | Index | Normal Hours | Normal Hours | Normal Hours |
| Stock US | Shares | Normal Hours | Normal Hours | Normal Hours |
| ETF | ETFs | Normal Hours | Normal Hours | Normal Hours |
| Stock EU | Shares | Normal Hours | Normal Hours | Normal Hours |
| Stock UK | Shares | Normal Hours | Closed | Normal Hours |
| USOIL | Energies | Normal Hours | Normal Hours | Normal Hours |
| CL_Brent | Energies | Normal Hours | Normal Hours | Normal Hours |
| NGASf | Energies Futures | Normal Hours | Normal Hours | Normal Hours |
| DXf | Indices Futures | Normal Hours | Normal Hours | Normal Hours |
*The time shown in the table is in line with MetaTrader 4 and MetaTrader 5 server time (GMT +3).
We are wishing you all happy and successful trading!
Login in Personal Account